MILAVIA > Specials > Red Flag 25-2 - Nellis AFB, NV Last updated: 5 April 2025
MILAVIA Military Aviation Specials

Exercise Report : Red Flag 25-2 - Nellis AFB, NV

Exercise RED FLAG 25-2

Dave O'Brien contributed his photo report of the second Red Flag exercise of 2025 at Nellis AFB, Nevada. All photos by author.

2025 marked my fourth Red Flag Exercise and I seem to be 50/50 on getting the good weather. I went out the first week this year, Monday was nice, then two days of clouds and strong winds. Then Thursday rained in the morning and the afternoon started clearing for recoveries, but the wind was still 25-30 mph right in our face for landings.

This Red Flag was much lighter than previous years. No Recon aircraft flew during the day, the E-3 only went up at night and even the evening launches were later than normal. No F-22 or F-15E units were part of this edition.

The aircraft and units participating in this flag were:

RoleAircraftUnit & Home Base
Red TeamF-16C64th AGRS, Nellis AFB, NV
F-35A65th AGRS, Nellis AFB, NV
F-16CM16th WPS, Nellis AFB, NV
F-16C706th AGRS, Nellis AFB, NV
Blue TeamF-16C/D132 Sqn, Turkish Air Force
Typhoon F2/T180 Sqn, Royal Saudi Air Force
F-16E/F4 Sqn, UAE Air Force
F-16C120th FS, Buckley Space Force Base, CO
F/A-18C/DVMFA-232, MCAS Miramar, CA
InterdictionB-52H5th BW, Minot AFB, ND
Command & ControlE-3552nd ACW, Tinker AFB, OK
Electronic WarfareEA-18GVAQ-130 & VAQ-132, NAS Whidbey Island, WA
RefuelingKC-135R6th ARW, MacDill AFB, FL
KC-135R106th ARS, Birmingham ANGB, AL
KC-135R108th ARS, Scott AFB, IL
KC-135R92nd ARW, Fairchild AFB, WA

The Foreign Units for this flag consisted of Typhoons from the Royal Saudi Air Force, F-16s from the Turkish Air Force and F-16E/Fs from the UAE Air Force. Turkey was parked on the far side of the ramp and they usually did Dream Departures instead of Flexing over the raceway. 120th FS out of Colorado & the VMFA-232 out of Miramar helped round out the Blue Team. B-52s out of Minot were the interdiction team with five B-52s on the ramp.

The Red Team were all based out of Nellis. I noticed less painted Aggressors out of the 64th AGRS now that the 706th is now based there. I only saw three Aggressor-painted jets, Splinter, Ghost and Arctic, but I did end up seeing the Black Wraith was also there on a YouTube video. The 65th AGRS brought their wrapped F-35 out on my last day.

Tanker support was handled by four different units, 6th AW from MacDill AFB, 92nd AW from Fairchild AFB, and two ANG units; 106th ARS from Alabama ANG and the 108th ARS of Illinois ANG.

VIPER31 F-16CM 88-0533 on March 10, 2025
SILVER26 KC-135R 59-1459 on March 10, 2025
VIPER42 F-16CM 88-0420 on March 10, 2025
VIPER43 F-16CM 88-0423 on March 10, 2025
STRIKE13 F-15E 90-0262 on March 10, 2025
BOAR41 A-10C 79-0171 on March 10, 2025
BISON41 B-52H 60-0029 on March 10, 2025
RAVEN61 EA-18G 169129 on March 10, 2025
RAVEN63 EA-18G 166893 on March 10, 2025
DEVIL41 FA-18D 164961 on March 10, 2025
DEVIL42 FA-18C 165190 on March 10, 2025
DEVIL43 FA-18D 164886 on March 10, 2025
DEVIL44 FA-18C 165408 on March 10, 2025
SCAT11 F-35A 19-5489 on March 10, 2025
COBRA12 F-16CM 86-0364 on March 10, 2025
SCAT12 F-35A 22-5714 on March 10, 2025
VIPER1 F-16C 86-0365 on March 10, 2025
VIPER1 F-16C 86-0365 on March 10, 2025
MIG12 F-16C 86-0345 on March 10, 2025
MIG13 F-16CM 90-0707 on March 10, 2025
MIG14 F-16CM 90-0739 on March 10, 2025
CAJUN14 F-16C 85-1479 on March 10, 2025
CAJUN42 F-16C 86-0232 on March 10, 2025
CAJUN43 F-16C 86-0222 on March 10, 2025
CAJUN44 F-16C 85-1472 on March 10, 2025
RIFLE1 F-35A 22-5712 on March 10, 2025
CHEVY14 F-16E 3070 on March 10, 2025
COBRA11 F-16CM 86-0370 on March 10, 2025
COBRA14 F-16CM 87-0237 on March 10, 2025
COBRA14 F-16CM 87-0237 on March 10, 2025
RSF FLIGHT on March 10, 2025
RSF41 Typhoon F2 8018 on March 10, 2025
RSF42 Typhoon T1 303 on March 10, 2025
RSF43 Typhoon F2 314 on March 10, 2025
RSF44 Typhoon F2 8016 on March 10, 2025
CAJUN21 F-16C 85-1554 on March 10, 2025
CAJUN44 F-16C 85-1472 on March 10, 2025
MIG14 F-16CM 90-0739 on March 10, 2025
MIG13 F-16CM 90-0707 on March 10, 2025
CAJUN42 F-16C 86-0232 on March 10, 2025
CAJUN42 F-16C 86-0232 on March 10, 2025
CAJUN43 F-16C 86-0222 on March 10, 2025
DEVIL FLIGHT on March 10, 2025
DEVIL44 FA-18D 164659
DEVIL44 FA-18D 164659
DEVIL42 FA-18C 165190 on March 10, 2025
DEVIL43 FA-18D 164886 on March 10, 2025
DEVIL44 FA-18C 165408 on March 10, 2025
MIG11 FLIGHT on March 10, 2025
MIG12 F-16C 86-0345 on March 10, 2025
MIG11 F-16C 86-0365 on March 10, 2025
SNAKE21 F-16CM 88-0399 on March 10, 2025
SNAKE21 F-16CM 88-0399 on March 10, 2025
RAVEN FLIGHT on March 10, 2025
RAVEN61 EA-18G 169129 on March 10, 2025
RAVEN63 EA-18G 166893 on March 10, 2025
CHEVY14 F-16E 3070 on March 10, 2025
CHEVY12 F-16E 3053 on March 10, 2025
SNIPE43 F-16CM 90-0744 on March 10, 2025
BISON42 B-52H 60-0055 on March 10, 2025
BISON41 B-52H 60-0029 on March 10, 2025
SILVER26 KC-135R 59-1459 on March 10, 2025
SNIPE51 F-16CM 89-2092 on March 10, 2025
SNIPE51 F-16CM 89-2092 on March 10, 2025
SNIPE61 F-16D 88-0174 on March 10, 2025
WEASEL11 FLIGHT on March 11, 2025
JOLLY11 HH-60W 21-14515 on March 11, 2025
PHOENIX20 F-16C 93-0008 on March 11, 2025
PHOENIX21 F-16D 91-0024 on March 11, 2025
PHOENIX22 F-16C 91-0020 on March 11, 2025
MIG32 F-16C 86-0365 on March 11, 2025
MIG31 F-16C 87-0292 on March 11, 2025
SCORPION11 EA-18G 166893 on March 11, 2025
GULF75 KC-135R 61-0300 on March 11, 2025
HOSS23 F-15E 92-0365 on March 11, 2025
FLANKER31 F-35A 11-5021 on March 13, 2025
FLANKER31 F-35A 11-5021 on March 13, 2025
OLF01 F-16CM 89-2072 on March 11, 2025
MIG33 F-16C 90-0721 on March 13, 2025
FORD51 F-16F 3006 on March 13, 2025
FORD52 F-16E 3053 on March 13, 2025
RSF31 Typhoon F2 8018 on March 13, 2025
COBRA33 F-16CM 87-0237 on March 13, 2025
FLANKER FLIGHT on March 13, 2025
FLANKER44 F-35A 17-5274 on March 13, 2025
RSF31 Typhoon F2 8018 on March 13, 2025
CAJUN12 F-16C 85-1479 on March 13, 2025
RSF32 Typhoon F2 314 on March 13, 2025
COBRA FLIGHT CO F-16 on March 13, 2025
SNAKE42 F-16CM 86-0370 on March 13, 2025
COBRA31 F-16CM 87-0241 on March 13, 2025
COBRA33 F-16CM 87-0237 on March 13, 2025
SILVER26 KC-135R 59-1459 on March 13, 2025
COBRA32 F-16CM 87-0227 on March 13, 2025
SNAKE44 F-16CM 87-0334 on March 13, 2025
SCORPION1 EA-18G 169129 on March 13, 2025
SCORPION2 EA-18G 166893 on March 13, 2025
FORD51 F-16F 3006 on March 13, 2025
FORD52 F-16E 3053 on March 13, 2025
RANGER41 EA-18G 168261 on March 13, 2025
MIG FLIGHT on March 13, 2025
DEVIL43 FA-18C 165408 on March 13, 2025
TIGER32 B-52H 60-0055 on March 13, 2025
TIGER32 B-52H 60-0055 on March 13, 2025


Report and photos by Dave O'Brien ( view portfolio )





First Published: 5 April 2025
Last Modified: 5 April 2025