Brazilian Air Force Inventory/Aircraft
Fixed-wing aircraft
| Type: | FAB Designation: | Origin: | Quantity: | Role: |
| F-5E/F Tiger II | F-5EM/FM | USA / Brazil | Fighter, attack | |
| EMB AMX-A/AMX-T | A-1A/RA-1A, A-1B, A-1M | Italy / Brazil | Attack, recce | |
| EMB 314M Super Tucano (ALX) | A-29, AT-29 | Brazil | 32*, 64* | Attack, training |
| EMB 312 Tucano | AT-27, T-27 | Brazil | |
Training, attack |
| EMB 145 | C-99A, VC-99C | Brazil | 5, 2 | Transport, VIP |
| EMB 145 AEW&C | |
Brazil | 5 | Airborne Early Warning |
| EMB 145 SR | R-99B | Brazil | 3 | Remote sensing |
| EMB 135BJ Legacy | VC-99B | Brazil | 4 | VIP |
| EMB 110 Bandeirante | C-95A/B/C, EC-95/IC-95B/C, RC-95, SC-95B | Brazil | |
Transport, Flight Inspection, SAR |
| EMB 111 B.Patrulha | P-95A/B | Brazil | |
Maritime Surveillance |
| EMB 120 Brasília | C-97, VC-97 | Brazil | 14, 2 | Transport, utility |
| Cessna 208/208B Grand Caravan | C-98/C-98A | USA | |
Liasion, utility, special mission |
| Lockheed C-130E/H Hercules | C-130E/H, KC-130H | USA | 18, 2 | Transport, tankers, SAR |
| EADS/CASA C-295M | C-105A, SC-105A | Spain | 10, 2+3* | Transport, SAR |
| Lockheed P-3BR Orion | P-3AM | USA / Spain | 9 | Maritime Surveillance |
| Boeing KC-137 | KC-137 | USA | |
Transport, tankers |
| EMB-190 | VC-2 | Brazil | 2 | VIP |
| Airbus A-319-133X ACJ | VC-1A | France | 1 | VIP |
| Learjet 35 | |
USA | |
VIP, EW |
| Elbit Hermes 450 UAV | RQ-450 | Israel | 4 | Surveillance/Recce |
| Elbit Hermes 900 UAV | RQ-900 | Israel | 1 | Surveillance/Recce |
| Neiva T-25 Universal | T-25A, T-25C | Brazil | +/- 80 | liaison, training, utility |
| Others | several | several | +/- 20 | liaison, training, utility |
Total number of aircraft: |
500+ | |||
Rotary-wing aircraft
| Type: | FAB Designation: | Origin: | Quantity: | Role: |
| Mi-35M 'Hind' | AH-2 Sabre | Russia | 12 | Attack |
| EC 725 Super Cougar / Caracal | H-36, VH-36 | France/Brazil | 16*, 2 | Transport, VIP |
| Sikorsky UH-60L Black Hawk | UH-60L | USA | 16* | Attack, SAR, utility |
| AS.332 Super Puma | CH-34, |
France | Transport, utility, |
|
| HB-350B Esquilo | CH-50, UH-50 | Brazil | 31 | SAR, training |
| HB-355 Esquilo | CH-55, VH-55 | France / Brazil | 6 | Utility, VIP |
| Bell 205 / UH-1H | UH-1H, SH-1D | USA | Attack, utility, SAR | |
| Eurocopter EC 135 | EC-135 | Germany | 2 | liaison |
| Bell 206 Jetranger | H-4B | Canada | 1 | liaison |
Total number of aircraft: |
100+ | |||
Procurement
Aircraft types to be procured.
| Type: | Program: | Origin: | Quantity: | Entry: | Note: |
| JAS 39E/F Gripen NG | F-X2 | Sweden | 28, 8 (+36*) | 2019-2024 | replacing F-2000, F-5, A-1 |
| Embraer KC-390 | KC-X | Brazil | 28 | 2016 | replacing C-130 |
| Boeing 767-300R | KC-X2 | USA / Israel | 3 | 2015 | replacing KC-137 |
| EMB 550 Legacy 500 | IC-X | Brazil | 6 | 2016 | replacing IC-95B/C |
| Novaer Craft T-Xc Pilgrim | T-X | Brazil | replacing T-25 |
Retired aircraft
Some aircraft types no longer in service, incomplete list.
| Type: | FAB Designation: | Origin: | Entry: | Retired: |
| Boeing 737-200 | VC-96 | USA | Aug 1976 | Apr 2010 |
| EMB 326 Xavante | AT-26 | Brazil | 1971 | Dec 2010 / Mar 2013 |
| MB 326 Impala I/II | AT-26A | Italy/S. Africa | 2005 | Dec 2010 |
| Canadair DHC-5A Buffalo | C-115 | Canada | ||
| Mirage IIIDBR/EBR ** | F-103D/E | France | 1972-1973 | Dec 2005 |
| Mirage 2000C/B | F-2000C, F-2000B | France | 2006 | Dec 2013 |

Back to Index