Date |
Event |
Location [map] |
Website |
|
Feat. |
Notes |
week 35 |
29 Aug / 01 Sep | Airfest at NAS Wildwood Aviation Museum | , NJ | link | | | |
30 Aug / 01 Sep | Oregon International Air Show - McMinnville | , OR | link | |
| |
31 Aug / 01 Sep | Wings Over Batavia Air Show | , NY | link | |
| |
31 Aug / 02 Sep | Cleveland National Air Show | , OH | link | |
| |
week 36 |
06-07 Sep | Hangar Hangover 2024 | , MS | | | | |
07 Sep | Osceola Wheels & Wings | , WI | link | |
| |
07 Sep | Carson City Airport Open House | , NV | link | | | |
07 Sep | Lake of the Ozarks Air Show 2024 | , MO | link | |
| |
07-08 Sep | Lancaster Airport Community Days | , PA | link | |
| |
07-08 Sep | WAAAM Hood River Fly-In | , OR | link | | | |
07-08 Sep | Warhawk Air Museum Warbird Roundup | , ID | link | |
| |
07-08 Sep | CAF High Sky Wing AIRSHO 2024 | , TX | link | |
| |
week 37 |
14 Sep | Heritage Flight Museum September Fly Day | , WA | link | | | |
14 Sep | Longmont Airport Air Show & Expo | , CO | link | |
| |
14 Sep | Dulles Day Plane Pull | , VA | link | | | |
14 Sep | Hagerstown Wings & Wheels Expo 2024 | , MD | link | |
| |
14 Sep | Ocean City Airport Festival | , NJ | link | |
| |
14-15 Sep | Tribute to Aviation 2024 static display | , CO | link | | | Cancelled |
14-15 Sep | Show Me State Air Show | , MO | link | |
| |
14-15 Sep | Sound of Speed Airshow | , MO | link | |
| |
14-15 Sep | Beverly Regional Airshow | , MA | link | |
| |
14-15 Sep | Green Mountain Aviation Field Days | , VT | link | |
| |
14-15 Sep | Owensboro Air Show | , KY | link | |
| |
15 Sep | Hayward Executive Airport Open House | , CA | link | | | |
15 Sep | Ocean City Roar at the Shore Airshow | , NJ | link | |
| |
week 38 |
20-21 Sep | Texas Antique Airplane: Fall Festival of Flight | , TX | link | | | |
20-22 Sep | Great Bend Airport Airfest | , KS | link | |
| |
20-22 Sep | WACO Fly-In | , OH | link | | | |
21 Sep | Northwest Illinois Airshow | , IL | link | |
| |
21 Sep | Lake Cumberland Air Show | , KY | link | |
| |
21 Sep | Oconto Elks Fly-In 2024 | , WI | link | |
| |
21-22 Sep | NAS Oceana Air Show | , VA | link | |
| Reports: 2012 2006 2005 |
21-22 Sep | Central Coast AirFest | , CA | link | |
| |
21-22 Sep | Columbus AFB 2024 Thunder Over Columbus Air Show | , MS | link | |
| |
week 39 |
27-29 Sep | California International Airshow | , CA | link | |
| |
27-29 Sep | MCAS Miramar Air Show | , CA | link | |
| Reports: 2014 2012 2005 |
28 Sep | Thunder Over Fayette County Airshow | , TN | link | |
| |
28 Sep | Madison Airport Aviation Day/ Fly-In | , IN | link | | | |
28 Sep | El Reno Airport Fly-In & Community Day | , OK | | | | |
28 Sep | Leesburg Air Show | , VA | link | | | |
28 Sep | Spanish Fork Wings and Wheels | , UT | link | |
| |
28-29 Sep | Wings by the Wabash Airshow | , IL | link | |
| |