JAS 39C/D Gripen Armament
1R | 2R | 3R | 4 | 5 | G | 3L | 2L | 1L | |
Internal gun | |||||||||
Mauser Bk27 27mm | X | ||||||||
Air-to-air missiles | |||||||||
Rb 74 / AIM-9 Sidewinder | X | X | X | X | X | X | |||
Rb 98 / IRIS-T | X | X | X | X | X | X | |||
A-Darter *** | X | X | X | X | X | X | |||
Rb 99 / AIM-120 AMRAAM | X | X | XX**** | X | X | ||||
Meteor BVRAAM * | X | X | X | X | |||||
R-Darter *** | X | X | X | X | |||||
Air-to-surface guided | |||||||||
Rb 75 / AGM-65 Maverick | X | X | X | X | |||||
Rbs 15F AShM | X | X | |||||||
Bk 90 (DWS39) Mjölner | X | X | |||||||
Taurus KEPD 150/350 * | X | X | |||||||
GBU-10/12/16 Paveway II * | X | X | X | X | X | ||||
GBU-22/24 Paveway III ** | X | X | X | ||||||
GBU-31/32/38 JDAM * | X | X | X | X | X | ||||
Air-to-surface unguided | |||||||||
6x M70 rockets | X | X | X | X | |||||
Mk 82 500lb bomb | XX | XX | X | XX | XX | ||||
Mk 83 1000lb bomb | X | X | X | X | X | ||||
Misc. stores | |||||||||
530 litre drop tank | X | X | X | X | X | ||||
1275 litre drop tank | X | X | X | ||||||
Vicon 70-72c recce pod** | X | X | |||||||
MRPS (SPK 39) recce pod | X | ||||||||
Litening II/III FLIR/LDP | X | ||||||||
BOQ-X300 ECM pod | X | X | |||||||
Notes: | |||||||||
* only on C/D and upgraded variants
** option for export *** for SAAF **** proposed twin AMRAAM launcher on centre station for SwAF |
Additional options for future/export versions (predates Gripen NG)
1R | 2R | 3R | 4 | 5 | G | 3L | 2L | 1L | |
Air-to-air missiles | |||||||||
AIM-132 ASRAAM | X | X | X | X | X | X | |||
Python IV/V SRAAM | X | X | X | X | X | X | |||
AIM-9X Sidewinder | X | X | X | X | X | X | |||
AIM-120C AMRAAM * | XX* | XX* | XX* | XX* | |||||
Derby BVRAAM | X | X | X | X | |||||
Air-to-surface guided | |||||||||
NSM | X | X | |||||||
AGM-154 JSOW | X | X | |||||||
GBU-22/24 Paveway III | X | X | X | ||||||
GBU-31/32/38 JDAM | X | X | X | X | X | ||||
GBU-39 SDB | XX | XX | X | XX | XX | ||||
Brimstone | XX | XX | X | XX | XX | ||||
Air-to-surface unguided | |||||||||
Mk 84 2000lb bomb | X | X | X | ||||||
Misc. stores | |||||||||
RECCELITE recce pod | X | X | |||||||
FLIR/LDP | X | ||||||||
ECM pod | X | X |