Technical Specifications Su-15 Family
Su-15 (early) | Su-15UT | Su-15 (late) | Su-15TM | Su-15UM | |||||
Overall length, m | 21.44 | 21.44 | |||||||
Length excl probe, m | 20.54 | 20.99 | 20.54 | 19.56 | 19.56 | ||||
Wing span, m | 8.616 | 8.616 | 9.340 | 9.340 | 9.340 | ||||
Height, m | 5.00 | 5.00 | 5.00 | 4.843 | 4.843 | ||||
Wing area, sq.m | 34.56 | 34.56 | 36.60 | 36.60 | 36.60 | ||||
Empty weight, kg | 10,220 | 10,740 | 10,350 | 10,874 | 10,635 | ||||
Internal fuel, kg | 5,600 | 5,010 | 5,600 | 5,550 | 5,550 | ||||
Normal take-off weight *, kg | 16,520 | 16,690 | 16,650 | 17,200 | 17,200 | ||||
Max take-off weight, kg | 17,350 | 17,200 | 17,900 | 17,900 | |||||
Max speed, km/h - at high altitude - at sea level | 2,230 1,200 | 1,850 1,200 | 2,230 1,200 | 2,230 1,300 | 1,875 1,250 | ||||
Max cruise speed, km/h | 1,550 | 1,290 | 1,700 | 1,700 | |||||
Service ceiling, m | 18,500 | 16,700 | 18,500 | 18,100** | 15,500 | ||||
Range, km - without aux. tanks - maximum range - intercept radius | 1,260 1,540 560 | 1,700 - | 1,305 1,600 560 | 1,380 1,780 590 | 1,150 - | ||||
Take-off speed, km/h | 395 | 370 | 340-350 | ||||||
Landing speed, km/h | 315-320 | 330-340 | 285 | 285-290 | 260-280 | ||||
Take-off run, m | 1,150-1,200 | 1,200 | 1,100-1,150 | 1,000-1,100 | 1,160 | ||||
Landing roll, m | 1,000-1,100 | 1,150-1,200 | 850-950 | 1,120 | |||||
G-limit with missiles | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | ||||
Notes | |||||||||
- not appicable * with two R-98/R-98M AAMs and without auxiliary tanks ** service ceiling of early production Su-15TM 'Flagon-E' (with conical nose) was 18500m (60,965 ft) | |||||||||
Sources | |||||||||
Butowski, P. (2001). Sukhoi Su-15 'Flagon', International Air Power Review volume 1 |
Maximum ranges of Taifun-M radar
Maximum ranges of Taifun-M radar | Bomber-sized target | Fighter-sized target |
Search range at high altitude | 60-70 km (37-44 miles) | 45-55 km (28-34 miles) |
Tracking range at high altitude | 40-45 km (25-28 miles) | 35-45 km (22-28 miles) |
Search range at low altitude | 10-12 km (6-7.5 miles) | 6-10 km (3.8-6 miles) |
Tracking range at low altitude | 7-10 km (4-6 miles) | 5-10 km (3-6 miles) |
Source: Butowski, P. (2001). Sukhoi Su-15 'Flagon', IAPR volume 1
|