Air Shows & Events 2018 : Europe | North America | Rest of the World
Air Shows 2018 : United States
January | February | March | April | May | June | July | August | September | October | November | December
We are not the organizer for any of the listed events. Click on "link" to visit the airshow's website.
click here for 2025
January 2018 hide
Date | Event | Location [map] | Website | Feat. | Notes | |
week 02 | ||||||
13 Jan | Imperial Aviation Day | Imperial County Airport, Imperial, CA | ||||
week 03 | ||||||
19-21 Jan | Havasu Balloon Festival & Fair | Nautical Resort Golf Course, Lake Havasu City, AZ | ||||
week 04 | ||||||
24-27 Jan | US Sport Aviation Expo | Sebring Regional Airport, Sebring, FL |
February 2018 hide
Date | Event | Location [map] | Website | Feat. | Notes | |
week 05 | ||||||
03 Feb | Buckeye Air Fair | Buckeye Municipal Airport, Buckeye, AZ | link | |||
04 Feb | Super Bowl opening ceremony fly-over | U.S. Bank Stadium, Minneapolis, MN |
| fly-over | ||
week 06 | ||||||
10-11 Feb | Air Fiesta 2018 | Brownsville South Padre Island Airport, TX | link | |||
11 Feb | Stars & Stripes Air Show Spectacular | Laredo Int'l Airport, Laredo, TX | link |
| ||
week 08 | ||||||
24 Feb | Planes, Trains & Automobiles | Plant City Airport, Plant City, FL | link | |||
24 Feb | Car & Vintage Plane Show | Georgetown Municipal Airport, Georgetown, TX | ||||
24-25 Feb | Northwest Avaition Conference & Trade show | Washington State Fair, Puyallup, WA | link | expo |
March 2018 hide
| Back to Top |
April 2018 hide
| Back to Top |
May 2018 hide
| Back to Top |
June 2018 hide
| Back to Top |
July 2018 hide
| Back to Top |
August 2018 hide
| Back to Top |
September 2018 hide
| Back to Top |
October 2018 hide
| Back to Top |
November 2018 hide
| Back to Top |
December 2018 no events listed
January | February | March | April | May | June | July | August | September | October | November | December
We are not the organizer for any of the listed events. Click on "link" to visit the airshow's website.
Air Shows & Events 2018 : Europe | North America | Rest of the World