MILAVIA Monthly Recognition Quiz 2002-2012
Total score of quiz regular participants
Correct answer is 1 point, incomplete/partially correct answer is half a point. The list is ranked by this score. You can hit Ctrl-F in most browser to find your name. Only people with a score over 10 points are listed.
Rank | Name | Answers | Score |
1 | Jean Pierre Schell (France) | 91 | 85.5 |
2 | Arda Mevlütoğlu (Turkey) | 80 | 76 |
3 | Bas Geerts (Netherlands) | 72 | 70 |
4 | Perig (France) | 74 | 69 |
4 | Mariusz Gluszek (Poland) | 72 | 69 |
5 | Eric Kubelka (Canada) | 58 | 56.5 |
6 | Michel Koster (Netherlands) | 53 | 51.5 |
7 | Yehuda Oren (Israel) | 58 | 50.5 |
8 | Boris Florian Jaeger (Switzerland) | 46 | 44.5 |
9 | Adam Mazuca (USA) | 48 | 42.5 |
10 | Achraf Hilal (Morocco) | 43 | 41 |
11 | Matěj Nesvadba (Czech Republic) | 42 | 40.5 |
11 | Marvin Imhof (Netherlands) | 41 | 40.5 |
12 | Nabil Borki (Morocco) | 43 | 40 |
13 | Gunnar Rugaard (Denmark) | 41 | 39 |
14 | Joshua Coley (USA) | 39 | 38.5 |
15 | Ron Smith (United Kingdom) | 44 | 37.5 |
16 | Tom Wittevrongel (Belgium) | 39 | 36 |
17 | Des Brennan (United Kingdom) | 38 | 35.5 |
18 | Alberto Giannella (Italy) | 36 | 34.5 |
19 | Colin Grant (United Kingdom) | 34 | 33.5 |
20 | Rafael Tunes Fonseca (Brazil) | 34 | 33 |
21 | Frank J. Turcios (USA) | 38 | 32.5 |
22 | Andrew Sohn (South Korea) | 34 | 32 |
23 | Qi Tuomiao (China) | 32 | 31 |
24 | Alessio Rabino (Italy) | 31 | 29.5 |
25 | Vedran Marsanic (Croatia) | 29 | 28.5 |
26 | Jorge Manuel Antão Ruivo (Portugal) | 29 | 27.5 |
27 | Juan Carlos Gómez y Sarzotti (Argentina) | 34 | 27 |
28 | Francisco José Jaime (Argentina) | 27 | 26.5 |
29 | Johnson Barros (Brazil) | 27 | 26 |
30 | Yassine El Azri (Morocco) | 26 | 25 |
31 | Brandon Buckspan (USA) | 27 | 24.5 |
31 | APG68 (Germany) | 26 | 24.5 |
31 | Peter Kallenbach (Canada) | 26 | 24.5 |
32 | Conrad Turowski (Venezuela) | 25 | 24 |
33 | Pawel Wymyslowski (Poland) | 23 | 23 |
34 | Daniel Mohr (Germany) | 23 | 22.5 |
35 | Luis Pérez García (Mexico) | 23 | 21.5 |
36 | Angel Tonelli Rodriguez (Venezuela) | 27 | 21 |
36 | Piotr Dudek (Poland) | 22 | 21 |
37 | Frauke S. (USA) | 25 | 20.5 |
37 | Menno Boer (Netherlands) | 23 | 20.5 |
37 | Stephan Felgeirolles (Belgium) | 23 | 20.5 |
37 | Martin Rojido (Argentina) | 21 | 20.5 |
38 | Damian Kopac (Argentina) | 21 | 20 |
38 | Roger Castela (France) | 21 | 20 |
38 | Simón Blaise (Chile) | 21 | 20 |
39 | Traver Fordham (USA) | 25 | 19.5 |
39 | Josh Meader (USA) | 24 | 19.5 |
39 | Werner van der Wiel (Netherlands) | 20 | 19.5 |
40 | Rucchin Gabriele (Italy) | 19 | 19 |
41 | Ray Robb (USA) | 21 | 18.5 |
42 | Joseph C. Caffarelli (USA) | 20 | 18 |
42 | Antonio Segovia Rentería (Chile) | 19 | 18 |
42 | Robert Arts (Netherlands) | 18 | 18 |
43 | Josef Huber (Austria) | 19 | 17.5 |
43 | Marco Boersma (Netherlands) | 19 | 17.5 |
43 | RecceJet (Australia) | 19 | 17.5 |
43 | Su E (China) | 18 | 17.5 |
44 | Kam JK (Malaysia) | 17 | 16.5 |
45 | BK Ismailzai (Pakistan) | 19 | 16 |
46 | Devadas Krishnadas (Singapore) | 19 | 15 |
46 | David Marnin (Israel) | 17 | 15 |
46 | Weerapon Mamuangkaew (Thailand)* | 17 | 15 |
46 | Christos Tzovaras (Greece) | 15 | 15 |
47 | Stephen Lawrence (France) | 15 | 14.5 |
48 | Colin Hartnett (Canada) | 16 | 14 |
48 | Miroslav Peržeľ (Slovakia) | 16 | 14 |
48 | Loïc Guellec (France) | 14 | 14 |
49 | Leonidas Koukos (Greece) | 16 | 13.5 |
49 | Koen Leuvering (Netherlands) | 15 | 13.5 |
49 | Andrea (Italy) | 14 | 13.5 |
50 | Carlo Milos (Croatia) | 15 | 13 |
50 | Johan van Meerloo (Netherlands) | 15 | 13 |
50 | Elias Bühler (Switzerland) | 14 | 13 |
51 | Maurizio Sparacino (Italy) | 15 | 12.5 |
51 | Anatoly Cimarkin (Lithuania) | 13 | 12.5 |
52 | Jeremy Meyers (USA) | 15 | 12 |
52 | Nik M Ridzuan (Malaysia) | 15 | 12 |
52 | Benyatto Abderrahman (Morocco) | 12 | 12 |
52 | Emmanuel Capart (Belgium) | 12 | 12 |
52 | Petr Palata (Czech Republic) | 12 | 12 |
53 | Iván Peña Nesbit (Venezuela) | 16 | 11.5 |
53 | Woody Sellers (USA) | 15 | 11.5 |
53 | Luka B (New Zealand) | 13 | 11.5 |
53 | Michel van Put (Belgium) | 13 | 11.5 |
53 | Patrick Deshay (Switzerland) | 12 | 11.5 |
53 | Pim Hesse (Netherlands) | 12 | 11.5 |
54 | Andrzej Manoryk (Poland) | 12 | 11 |
54 | Don Norton (USA) | 12 | 11 |
54 | Rolf Freuler (Switzerland) | 12 | 11 |
54 | Adi (Israel) | 11 | 11 |
54 | Alen Mrakovic (Serbia) | 11 | 11 |
55 | Wijgert IJlst (Netherlands) | 13 | 10.5 |
If you are not listed, your score was not above 10. Sorry, but including everyone makes the list pretty long. | |||
Stats: | |||
# Quizes | # (semi-)Correct answers | By # visitors: | Average score per Person |
120 | 4164 | 936 | 4 |
I didn't count incorrect submissions, as often they were not serious guesses. |
| Back to Top |