Specifications Su-27 Family
Su-27S Su-27P | Su-27UB | Su-27SK | Su-27SKM | Su-30 (Su-27PU) | Su-30KN | Su-33 (Su-27K) | Su-35 (Su-27M) | Su-34 (Su-32) | Su-30MKI | Su-30MKK | Su-30MK2 | Su-35 (Su-27BM) | |
Powerplant (2x) | AL-31F | AL-31F | AL-31F | AL-31F | AL-31F | AL-31F | AL-31F3 | AL-31FM | AL-31F | AL-31FP | AL-31F | AL-31F | AL-41F |
Thrust per engine - afterburner, kN - afterburner, kgf - max dry, kgf | 122.58 12,500 7,770 | 122.58 12,500 7,770 | 122.58 12,500 7,770 | 122.58 12,500 7,770 | 122.58 12,500 7,770 | 122.58 12,500 7,770 | 125.5 13,300 ... | 142 ... ... | 122.58 12,500 7,770 | 130 ... ... | 122.58 12,500 7,770 | 122.58 12,500 7,770 | 142.2 14,500 8,800 |
Overall length, m | 21.935 | 21.935 | 21.935 | 21.935 | 21.935 | 21.935 | 21.185 | 22.18 | 23.34 | 21.935 | 21.935 | 21.935 | 21.9 |
Wing span, m - folded, m | 14.7 - | 14.7 - | 14.7 - | 14.7 - | 14.7 - | 14.7 - | 14.7 7.4 | 14.7 - | 14.7 - | 14.7 - | 14.7 - | 14.7 - | 15.3 - |
Wing area, sq.m | 62.04 | 62.04 | 62.04 | 62.04 | 62.04 | 62.04 | 67.8 | 62.04 | 62.04 | 62.04 | 62.04 | 62.04 | ... |
Height, m | 5.932 | 6.357 | 5.932 | 5.932 | 6.357 | 6.357 | 5.72 | 6.43 | 6.36 / 6.09 | 6.357 | 6.43 | 6.43 | 5.9 |
Empty weight, kg | 16,300 | 17,500 | 16,870 | ... | 17,700 | ... | ... | 18,400 | 22,500 | 18,400 | ... | ... | ... |
Normal take-off weight, kg | 23,000 | 24,000 | 23,430 | 24,000 | ... | 24,780 | 25,000 | 25,700 | 38,240 | 25,700 | 24,900 | ... | 25,300 n |
Max take-off weight, kg Limit, kg | 28,000 | 30,500 | 30,450 | 33,000 | 30,450 | 33,000 | 33,000 | 34,000 | 44,360 | 34,000 | 34,500 38,800 | 34,500 38,000 | 34,500 |
Internal fuel, kg Capacity, l | 9,400 11,975 | 9,400 11,975 | 9,400 11,975 | 9,400 11,975 | 9,400 11,975 | 9,400 11,975 | 9,500 12,100 | 10,250 13,055 | 12,100 15,400 | 10,000 12,780 | 9,640 12,280 | 9,720 12,380 | 11,500 14,650 |
Max warload,kg | 4,000 | 4,000 | 8,000 | 8,000 | 4,000 | ... | 6,500 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Max speed, km/h - at high altitude - at sea level | 2,500 1,400 | 2,125 1,400 | 2,500 1,400 | ... 1,400 | 2,125 1,400 | | 2,300 1,300 | 2,500 1,400 | 1,900 1,400 | 2,125 1,400 | 2,120 1,350 | 2,100 1,400 | 2,400 1,400 |
Max Mach number | 2.35 | 2.0 | 2.35 | 2.15 | 2.0 | 2.0 | 2.165 | 2.35 | 1.8 | 2.0 | 2 | 2 | 2.25 |
Acceleration time, s 600 to 1,100 km/h 1,100 to 1,300 km/h | 13.8 h 8.0 h | ||||||||||||
Max rate of climb, m/s | ... | ... | 330 | ... | ... | ... | ... | ... | ... | ... | ... | ... | >280 h |
Service ceiling, m | 18,500 | 17,500 | 18,500 | 17,750 | 17,500 | ... | 17,000 | 18,000 | 15,000 | 17,300 | 17,300 | 17,300 | 18,000 |
Max G load | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 7 / 9 | 9 | 9 | 9 | 9 |
Range, km - at high altitude - at sea level - ferry range - with one IFR | 3,900 1,400 ... - | 3,000 1,300 ... - | 3,680 1,370 ... - | 3,530 ... ... - | 3,000 1,300 ... 5,200 | 3,000 ... ... 5,200 | 3,000 1,000 ... ... | 3,200 1,450 ... 6,500 | 4,000 ... ... 7,000 | 3,000 1,300 ... 5,200 | 3,000 1,300 ... 5,200 | 3,000 1,300 ... 5,600 | 3,600 1,580 4,500t ... |
Take-off run, m | 650 | 750 | 450 | 450 | 750 | ... | 105 r | 750 | 1,260 | 550 | 550 | 550 | 400-450 |
Landing roll, m | 620 | 650 | 620 | 700 | 650 | ... | 90 a | 600 | 950 | 650 | 750 | 750 c | 650 c |
Landing approach speed, km/h | 240 | ||||||||||||
Crew | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
Notes | |||||||||||||
* basic Su-27P/Su-27S a arrested landing c with drag chute deployed h at altitude of 1,000 m n with 2x RVV-AE + 2x R-73E r take-off from carrier's ramp t with 2x PTB-2000 external tanks | |||||||||||||
Sources | |||||||||||||
|
|||||||||||||
Copyright © 2008 Niels Hillebrand - MILAVIA.NET
|