Su-27 Flanker Family Armament
Aircraft with 10 hardpoints (Su-27, Su-27UB, Su-27SK, Su-27UBK, Su-30KI)
8 | 6 | 4 | 10 | 1,2 | 9 | 3 | 5 | 7 | |||
Internal: GSh-301 (150 rounds) | |||||||||||
Guided A-A: R-73 R-27ER R-27ET RVV-AE | 1X | 1X | 1X 1X 1X 1X | 1X 1X | 2X 2X | 1X 1X | 1X 1X 1X 1X | 1X | 1X | ||
Unguided A-S: FAB-500M62/RBK-500/ZB-500 FAB-250M54 FAB-250M62 OFAB-100-120 B-8MI B-13L S-25 | | 1X 1X | 2X 6X 3X 6X 2X 2X 2X | 1X 5X 2X 6X | 2X 7X 6X 12X | 1X 5X 2X 6X | 1X 6X 3X 6X 2X 2X 2X | 1X 1X | | ||
Guided A-S: Kh-29T * Kh-31P(A)* Kh-59M* KAB-500Kr * KAB-1500Kr * | | | 1X 1X 1X 1X 1X | 1X 1X 1X | 2X 1X | 1X 1X Tekon 1X | 1X 1X 1X 1X 1X | | | ||
* guided air-to-surface weapons can only be used with upgraded fire control system
** stations 1 and 2 are placed in tandem between engine nacelles | |||||||||||
Source: Fomin, A., Su-27 Flanker Story
| |||||||||||
Copyright © 2008 Niels Hillebrand - MILAVIA.NET
|
Aircraft with 12 hardpoints (Su-35, Su-30MK, Su-33*)
8 | 6 | 4 | 12 | 10 | 1,2 | 9 | 11 | 3 | 5 | 7 | |
Internal: GSh-301 (150 rounds) | |||||||||||
Guided A-A: R-73 R-27ER R-27ET RVV-AE | 1X | 1X | 1X 1X 1X 1X | 1X 1X | 1X 1X | 2X 2X | 1X 1X | 1X 1X | 1X 1X 1X 1X | 1X | 1X |
Unguided A-S: FAB-500M62/RBK-500/ZB-500 FAB-250M54 FAB-250M62 OFAB-100-120 B-8MI B-13L S-25 | | 1X 1X | 2X 6X 3X 6X 2X 2X 2X | 1X 5X 6X | 1X 5X 2X 6X | 2X 7X 6X 12X | 1X 5X 2X 6X | 1X 5X 6X | 1X 6X 3X 6X 2X 2X 2X | 1X 1X | |
Guided A-S: Kh-29T * Kh-31P(A)* Kh-59M* KAB-500Kr * KAB-1500Kr * | | | 1X 1X 1X 1X 1X | 1X 1X | 1X 1X 1X | 2X 1X | 1X 1X Tekon 1X | 1X 1X | 1X 1X 1X 1X 1X | | |
* guided air-to-surface weapons can be used by Su-33 fighter only with the upgraded fire control system
** stations 1 and 2 are placed in tandem between engine nacelles | |||||||||||
Source: Fomin, A., Su-27 Flanker Story
| |||||||||||
Copyright © 2008 Niels Hillebrand - MILAVIA.NET
|